Hubspot vs Pipedrive: Which CRM is Best?
Hubspot is an comprehensive CRM ideal for businesses of all sizes, whereas Pipedrive is an comprehensive CRM suitable for businesses of all sizes. Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support, while Pipedrive offers visual pipeline and activity focus, easy to learn and use, and strong sales automation

Hubspot vs Pipedrive: Detailed Comparison
| CRM Features | Hubspot | Pipedrive |
|---|---|---|
| Multi-Currency & Localization | See vendor website | See vendor website |
| Multi-Language Support | See vendor website | See vendor website |
| Training Resources | See vendor website | See vendor website |
| Support Channels & SLAs | See vendor website | See vendor website |
| Data Retention Policies | See vendor website | See vendor website |
| GDPR / Compliance | See vendor website | See vendor website |
| Uptime SLA | See vendor website | See vendor website |
| Sandbox / Test Environment | See vendor website | See vendor website |
Hubspot vs Pipedrive: Pricing
| Pricing | Hubspot | Pipedrive |
|---|---|---|
| Free Plan Availability | Yes; free for up to 2 users, no credit card required | No; 14-day free trial, no credit card required |
| Free Trial Duration | Free tools available; paid trials vary | 14 days |
| Starting Price (per user/month) | Starter from $9/seat/month (annual) or $15 monthly | $14 |
| Pricing Model (per user / flat / tiered) | Per seat; Core Seats and View-Only Seats model | Per user; annual billing saves up to 42% |
| Monthly Billing Option | Yes; higher rate than annual | Yes |
| Annual Billing Option | Yes; discount for annual | Yes; substantial discount |
| Annual Discount Availability | Yes; lower per-seat cost when billed annually | Yes; up to 42% savings vs monthly |
| Entry-Level Plan Price | Free $0; Starter from $9/seat/month (annual) | $14/user/month (Lite, annual); monthly higher |
| Mid-Tier Plan Price | Professional from ~$45/seat/month; 6 seats included at $1,300 | $39/user/month (Growth); $59 (Premium, popular) |
| Highest / Enterprise Plan Price | Enterprise; contact sales | $79/user/month (Ultimate) |
| Minimum User Requirement | No seat minimum for Sales Hub and Service Hub | 1 user |
| Contract Requirement | No long-term contract; month-to-month available | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra seats available; varies by hub | LeadBooster from $32.50; Projects from $6.67; Campaigns from $13.33 |
| Feature Gating by Plan | Yes; Free, Starter, Professional, Enterprise | Yes; Lite, Growth, Premium, Ultimate |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan; contacts and credits vary | Varies by plan |
| Support Level by Plan | Varies by plan; higher tiers get more support | Varies by plan; live chat on Growth+ |
| Onboarding / Setup Fees | Optional professional services | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Cancel anytime; no refund for partial months | Cancel anytime; per terms |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Hubspot vs Pipedrive: Which one to choose?
- Choose Hubspot if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
- Choose Pipedrive if you are a businesses of all sizes that needs a comprehensive CRM that offers visual pipeline and activity focus, easy to learn and use, and strong sales automation.
Frequently Asked Questions (FAQ)
1. Which is better, Hubspot or Pipedrive?
Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is perfect for businesses of all sizes, whereas Pipedrive offers visual pipeline and activity focus, easy to learn and use, and strong sales automation and is ideal for businesses of all sizes.
2. Which is cheaper, Hubspot or Pipedrive?
Hubspot's free plan starts from Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales whereas Pipedrive's paid plan starts from Lite $14/user/month; Growth $39; Premium $59 (popular); Ultimate $79; annual saves up to 42%. Hubspot is significantly cheaper and more cost-effective than Pipedrive, making it ideal for small to mid-sized businesses.
3. How does Hubspot compare to Pipedrive for sales teams?
Hubspot is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Pipedrive is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Hubspot and Pipedrive?
| CRM Platform | Pros | Cons |
|---|---|---|
| Hubspot |
|
|
| Pipedrive |
|
|
5. Are integrations included or paid separately for Hubspot and Pipedrive?
Hubspot typically includes integrations in its base plan with options to extend.. Pipedrive, on the other hand, limits integrations to specific plans or charges..
6. Do Hubspot and Pipedrive include AI-powered features?
Hubspot offers AI features such as automation, insights, while Pipedrive provides AI tools such as automation, insights.
7. How long does implementation usually take for Hubspot and Pipedrive?
Hubspot is generally quicker to deploy, often taking Varies. Pipedrive typically requires Varies.
Compare other popular CRMs with Hubspot
Ready to explore more alternatives?
Compare Hubspot with other top CRM solutions to make the best decision.
View All Alternatives