Hubspot vs Odoo: Which CRM is Best?
Hubspot is an comprehensive CRM ideal for businesses of all sizes, whereas Odoo is an comprehensive CRM suitable for businesses of all sizes. Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support, while Odoo offers open-source Community edition, CRM plus ERP and e-commerce, and self-hosting and full customization

Hubspot vs Odoo: Detailed Comparison
| CRM Features | Hubspot | Odoo |
|---|---|---|
| Multi-Currency & Localization | See vendor website | See vendor website |
| Multi-Language Support | See vendor website | See vendor website |
| Training Resources | See vendor website | See vendor website |
| Support Channels & SLAs | See vendor website | See vendor website |
| Data Retention Policies | See vendor website | See vendor website |
| GDPR / Compliance | See vendor website | See vendor website |
| Uptime SLA | See vendor website | See vendor website |
| Sandbox / Test Environment | See vendor website | See vendor website |
Hubspot vs Odoo: Pricing
| Pricing | Hubspot | Odoo |
|---|---|---|
| Free Plan Availability | Yes; free for up to 2 users, no credit card required | Yes; Community edition free and open source |
| Free Trial Duration | Free tools available; paid trials vary | Enterprise trial available; contact vendor |
| Starting Price (per user/month) | Starter from $9/seat/month (annual) or $15 monthly | $24 |
| Pricing Model (per user / flat / tiered) | Per seat; Core Seats and View-Only Seats model | Per user for Enterprise; Community free |
| Monthly Billing Option | Yes; higher rate than annual | Yes for Enterprise |
| Annual Billing Option | Yes; discount for annual | Yes for Enterprise |
| Annual Discount Availability | Yes; lower per-seat cost when billed annually | Varies by plan |
| Entry-Level Plan Price | Free $0; Starter from $9/seat/month (annual) | Free (Community); Enterprise from $24/user/month |
| Mid-Tier Plan Price | Professional from ~$45/seat/month; 6 seats included at $1,300 | Enterprise tier; price scales with users and apps |
| Highest / Enterprise Plan Price | Enterprise; contact sales | Contact vendor; scales with modules and users |
| Minimum User Requirement | No seat minimum for Sales Hub and Service Hub | None for Community; 1+ for Enterprise |
| Contract Requirement | No long-term contract; month-to-month available | No long-term contract for SaaS Enterprise |
| Add-on Costs | Add-ons and extra seats available; varies by hub | Additional apps and users; pricing on website |
| Feature Gating by Plan | Yes; Free, Starter, Professional, Enterprise | Yes; Community vs Enterprise; app-based modules |
| API Access by Plan | Yes; API on paid plans | Yes; API on Enterprise |
| Storage Limits by Plan | Varies by plan; contacts and credits vary | Varies by plan |
| Support Level by Plan | Varies by plan; higher tiers get more support | Community self-support; Enterprise includes support |
| Onboarding / Setup Fees | Optional professional services | Optional implementation services |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can add or remove users and apps |
| Cancellation & Refund Policy | Cancel anytime; no refund for partial months | Per terms; cancel anytime for SaaS |
| Price Transparency Level | High; public pricing on website | High; public pricing for Enterprise |
Hubspot vs Odoo: Which one to choose?
- Choose Hubspot if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
- Choose Odoo if you are a businesses of all sizes that needs a comprehensive CRM that offers open-source Community edition, CRM plus ERP and e-commerce, and self-hosting and full customization.
Frequently Asked Questions (FAQ)
1. Which is better, Hubspot or Odoo?
Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is perfect for businesses of all sizes, whereas Odoo offers open-source Community edition, CRM plus ERP and e-commerce, and self-hosting and full customization and is ideal for businesses of all sizes.
2. Which is cheaper, Hubspot or Odoo?
Hubspot's free plan starts from Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales whereas Odoo's free plan starts from Free Community; Enterprise from $24/user/month; pricing at odoo.com/pricing. Hubspot is significantly cheaper and more cost-effective than Odoo, making it ideal for small to mid-sized businesses.
3. How does Hubspot compare to Odoo for sales teams?
Hubspot is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Odoo is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Hubspot and Odoo?
| CRM Platform | Pros | Cons |
|---|---|---|
| Hubspot |
|
|
| Odoo |
|
|
5. Are integrations included or paid separately for Hubspot and Odoo?
Hubspot typically includes integrations in its base plan with options to extend.. Odoo, on the other hand, limits integrations to specific plans or charges..
6. Do Hubspot and Odoo include AI-powered features?
Hubspot offers AI features such as automation, insights, while Odoo provides AI tools such as automation, insights.
7. How long does implementation usually take for Hubspot and Odoo?
Hubspot is generally quicker to deploy, often taking Varies. Odoo typically requires Varies.
Compare other popular CRMs with Hubspot
Ready to explore more alternatives?
Compare Hubspot with other top CRM solutions to make the best decision.
View All Alternatives